Home: Products: World of Warcraft: Fires of Outland:

World of Warcraft - Fires of Outland

Name Condition #$add
101 A Break in the Action Near Mint 16 0.04
232 A Donation of Mageweave Near Mint 28 0.02
208 Abacus of Violent Odds Near Mint 2 1.23
194 Aldori Legacy Defender Near Mint 13 0.04
037 Amplify Magic Near Mint 13 0.04
110 Andiss Butcherson Near Mint 4 0.04
064 Anesthetic Poison Near Mint 39 0.02
082 Angrida Near Mint 31 0.02
038 Arcane Blast Near Mint 34 0.02
151 Archdruid Hamuul Runetotem Near Mint 1 1.33
152 Ash'ergi Near Mint 35 0.02
028 Aspect of the Monkey Near Mint 13 0.04
046 Avenger's Shield Near Mint 1 1.21
209 Band of the Ranger-General Near Mint 2 0.67
100 Battle Preparations Near Mint 10 0.04
091 Berserker Rage Near Mint 6 0.32
055 Binding Heal Near Mint 33 0.03
111 Bitties Near Mint 14 0.04
047 Blessing of Divinity Near Mint 24 0.02
073 Bloodlust Near Mint 5 0.04
153 Borlis Brode Near Mint 12 0.04
112 Breanna Greenmother Near Mint 5 0.30
231 Brother Against Brother Near Mint 11 0.04
210 Burst of Knowledge Near Mint 5 0.23
113 Cadrick von Styler Near Mint 4 0.23
019 Call of the Wild Near Mint 33 0.02
114 Celee Cogfreeze Near Mint 4 0.24
074 Chain Heal Near Mint 35 0.02
211 Choker of Fluid Thought Near Mint 4 0.24
115 Christopher the Devout Near Mint 36 0.02
102 Corpse Run Near Mint 1 1.33
010 Cul Rendhoof Near Mint 12 0.04
001 Deacon Markus Hollow Near Mint 13 0.04
065 Deadly Brew Near Mint 14 0.04
083 Death Coil Near Mint 11 0.04
103 Defensive Breach Near Mint 47 0.02
020 Demoralizing Roar Near Mint 1 0.24
092 Devastate Near Mint 3 0.28
048 Divine Illumination Near Mint 1 0.23
155 Drusenna the Vigilant Near Mint 10 0.04
157 E'sad Near Mint 6 0.04
075 Earth Shield Near Mint 2 0.35
212 Elemental Focus Band Near Mint 4 0.22
196 Emerald-Scale Greaves Near Mint 4 0.22
116 Enfea Contha Near Mint 4 0.22
066 Envenom Near Mint 1 0.26
156 Erytheis Near Mint 36 0.02
011 Exaura the Cryptkeeper Near Mint 12 0.04
117 Exodar Peacekeepers Near Mint 32 0.02
104 Explosions! Near Mint 34 0.02
158 Ez'trin Near Mint 17 0.04
159 Faesha Firestalker Near Mint 8 0.04
002 Fillet, Kneecapper Extraordinaire Near Mint 13 0.04
067 Filthy Tricks Near Mint 4 0.25
077 Fire Elemental Totem Near Mint 24 0.02
021 Flight Form Near Mint 15 0.04
029 Freezing Trap Near Mint 28 0.02
041 Frost Funnel Near Mint 28 0.03
118 Fugu Near Mint 4 0.25
160 Gahrunt Foulfang Near Mint 1 0.04
235 Gahz'ridian Near Mint 34 0.03
161 Garrell Strout Near Mint 15 0.04
068 Garrote Near Mint 12 0.04
105 Goblin Gumbo Near Mint 4 0.22
106 Gone Fishin' Near Mint 3 0.22
162 Gor'gar Near Mint 4 0.22
107 Greed Before Need Near Mint 3 1.19
049 Guarded By the Light Near Mint 28 0.02
119 Guruvan Near Mint 12 0.04
120 Hailey Goodchilde Near Mint 37 0.02
214 Hammer of the Grand Crusader Near Mint 13 0.04
050 Hammer of the Righteous Near Mint 25 0.02
093 Hamstring Near Mint 33 0.02
012 Harrigan Soulsunder Near Mint 13 0.04
121 He Who Has No Life Near Mint 1 1.46
078 Heroism Near Mint 15 0.04
056 Holy Fire Near Mint 15 0.04
084 Hukkath Near Mint 3 0.33
163 Hurlon Battlechaser Near Mint 34 0.02
085 Immolate Near Mint 36 0.02
236 In Case of Emergency... Near Mint 4 0.22
086 Incinerate Near Mint 13 0.02
013 Indalamar Near Mint 14 0.04
094 Intervene Near Mint 35 0.02
122 Izza Spindleflame Near Mint 32 0.02
069 Jackknife Near Mint 35 0.02
087 Jar Soul Near Mint 38 0.02
164 Jazmin Bloodlove Near Mint 27 0.02
123 Jewelcrafter Zanaz Near Mint 31 0.02
165 Jon Reaver Near Mint 20 0.02
124 Josiah King Near Mint 35 0.02
166 Kagella Shadowmark Near Mint 8 0.02
003 Kana Nassis Near Mint 14 0.04
167 Karrok Scarrend Near Mint 34 0.02
168 Kelvor Valorshine Near Mint 33 0.02
169 Kiani De'Nara Near Mint 6 0.22
030 Kill Command Near Mint 8 0.04
237 Kodo Roundup Near Mint 30 0.02
126 Krenig Soulguard Near Mint 36 0.02
127 Kulvo Jadefist Near Mint 1 0.06
215 Latro's Shifting Sword Near Mint 9 0.05
238 Leader of the Bloodscale Near Mint 30 0.02
170 Lessa the Awakener Near Mint 2 0.24
079 Life Arc Near Mint 32 0.02
023 Lifebloom Near Mint 35 0.03
239 Lost! Near Mint 3 0.31
172 Magistrix Maelnerana Near Mint 5 0.04
128 Magraff Sparroweye Ironhammer Near Mint 9 0.04
173 Malistra the Demonmistress Near Mint 9 0.04
042 Mana Jade Near Mint 35 0.02
199 Mana-Etched Pantaloons Near Mint 4 0.22
174 Manthos the Recently Sewn Near Mint 12 0.04
129 Marilyn of the Sacred Vows Near Mint 34 0.02
057 Mass Dispel Near Mint 13 0.04
200 Master Cannoneer Boots Near Mint 11 0.04
004 Mazar Near Mint 12 0.04
043 Megamorph Near Mint 1 0.38
130 Miandra Near Mint 4 0.22
058 Mind Sooth Near Mint 35 0.02
031 Misdirection Near Mint 2 0.22
005 Moala Stonebender Near Mint 13 0.04
014 Mojo Shaper Ojo'mon Near Mint 14 0.04
044 Molten Armor Near Mint 1 0.22